Holiday Block December
| Monday December 14 – Friday December 18 | $95 for 5 lessons |
Term 4 2026
| DNI | |
| Monday October 12 – December 21 (no October 26) | $190 |
| Tuesday 13th October – December 15 | $190 |
| Wednesday 14th October to December 16 | $190 |
| Thursday 15th October to December 17 | $190 |
| Friday 16th October to December 18 | $190 |
| Saturday 10th October to December 19 (no October 24) | $190 parent and child $150 |
| Andersons Bay | |
| Tuesday 13th October – December 8 | $171 |
| Te Puna o whakaehu | |
| Monday October 12 – December 21 (no October 26) | $204.60 plus pool entry |
| Thursday 15th October to December 17 | $204.60 plus pool entry |
| Friday 16th October to December 18 | $204.60 plus pool entry |
| Saturday 10th October to December 19 (no October 24) | $204.60 parent and child $152.20 plus pool entry |
| Adults | |
| Tuesday 13th October – December 8 Moana Pool | $180 plus pool entry |
| Wednesday 14th October to December 9 DNI Pool | $180 |