Holiday Blocks April 2026
DNI Pool
| April 13 – 17 Morning and afternoon classes | $92 for 5 lessons $180 for 10 lessons |
Te Puna o whakaehu
| January 12 – 16 Morning classes | $104 plus pool entry |
Term 2 2026
| DNI | |
| Monday 20th April – June 29 (No swim April 27 or June 1) | $162 |
| Tuesday 21 April – June 30 | $198 |
| Wednesday 22nd April to July 1 | $198 |
| Thursday 23rd April to July 2 | $198 |
| Friday 24th April – July 3 | $198 |
| Saturday May 2nd – July 4 (No swim June 30) | $162 parent and child $135 |
| Te Puna O whakaehu | |
| Monday 20th April – June 29 (No swim April 27 or June 1) | $184.20 plus pool entry |
| Thursday 23rd April to June 25 | $204.60 plus pool entry |
| Friday 24th April – June 26 | $204.60 plus pool entry |
| Saturday May 2nd – July 4 (No swim June 30) | $184.20 plus pool entry parent and child $137 |
| Adults | |
| Tuesday April 21 – June 16 Moana Pool | $180 plus pool entry |
| Wednesday April 22 – June 17 DNI Pool | $180 |
Holiday Block January 2026
| January 12 – 16 Morning and afternoon classes | $95 for 5 lessons $185 for 10 lessons |
| January 19 – 23 Morning and afternoon classes | $95 for 5 lessons $185 for 10 lessons |
Term 1 2026
| DNI | |
| Monday January 26 – March 30th (no swim March 23) | $180 |
| Tuesday January 27 – March 31st | $180 |
| Wednesday January 28 – April 1 | $180 |
| Thursday January 29 – April 2 | $180 |
| Friday January 30 – March 27 (no swim Feb 6) | $144 |
| Saturday January 24- March 28 (no swim Feb 7) | $162 Group lessons $135 parent and child |
Te Puna o Whakaehu
| Monday Feb 2 – March 30th (no swim March 23) | $184.20 plus pool entry |
| Thursday Feb 5 – April 2 | $184.20 plus pool entry |
| Friday January 30 – March 27 (no swim Feb 6) | $163.70 plus pool entry |
| Saturday January 24- March 28 (no swim Feb 7) | $184.20 plus pool entry $137 parent and child |
| Adults | |
| Tuesday February 3 – March 31st | $180 plus pool entry |
| Wednesday February 4 – April 1 | $180 |
Term 4 2025
| Te Puna o Whakaehu | |
| Monday October 6 – December 8 (no Swimming October 27) | $184.20 plus pool entry |
| Thursday October 9 – December 11 (no Swim October 23) | $184.20 plus pool entry |
| Friday October 10 – December 5 | $184.20 plus pool entry |
| Saturday October 12 – December 13 (no Swimming October 25) | $137 parent and child $184.20 plus pool entry |
| DNI | |
| Monday October 6 – December 15 (no Swimming October 27) | $175 |
| Tuesday October 7 – December 9 | $175 |
| Wednesday October 8 – December 10 | $175 |
| Thursday October 9 – December 18 (no Swim October 23) | $175 |
| Friday October 10 – December 12 | $175 |
| Saturday October 12 – December 13 (no Swimming October 25) | $157.50 group $130.50 parent and child |
| Adult lessons | |
| Wednesday October 8 – December 3 | $180 |
| Tuesday October 7 – December 2 | $180 plus pool entry |