Holiday Block June/July 2025
Holiday Blocks – DNI Pool only | |
June 30 – July 4 Morning and afternoon sessions | $92 for 5 lessons $180 for 10 lessons Parent and child $75 |
July 7 – July 11 Morning and afternoon sessions | $92 for 5 lessons $180 for 10 lessons Parent and child $75 |
Term 3 2025
Te Puna o Whakaehu | |
Monday 28th July – 15th September | $163.80 plus pool entry |
Thursday 31st July – 18th September | $163.80 plus pool entry |
Friday 1 August – 19th September | $163.80 plus pool entry |
Saturday 26th July – 13th September | $121.80 parent and child $163.80 plus pool entry |
DNI | |
Monday 14th July – 15th September | $175 |
Tuesday 15th July – 16th September | $175 |
Wednesday 16th July – 17th September | $175 |
Thursday 17th July – 18th September | $175 |
Friday 18th July – 19th September | $175 |
Saturday 19th July – 13th September | $157.50 group $130.50 parent and child |
Adult lessons | |
Wednesday 23rd July – 17th September DNI Pool | $171 |
Tuesday 22nd July – 16th September Moana Pool | $172 plus pool entry |
Holiday Block April 2025
Holiday Block – DNI Pool only | |
April 14 – 17 Morning and afternoon sessions | $80 for 4 lessons $160 for 8 lessons |
Term 2 2025
Te Puna o Whakaehu | |
Monday April 28 to 23 June (no swim June 2) | $156 plus pool entry |
Thursday May 1 -26 June (no swim June 19) | $156 plus pool entry |
Friday 2nd May to 27 June (no swim June 20) | $156 plus pool entry |
Saturday May 3 – 14 June (No swim May 31 or June 21) | $114 plus pool entry $87 parent and child |
DNI | |
Monday April 28 to 23 June (no swim June 2) | $140 |
Tuesday April 29 to 24 June | $157.50 |
Wednesday April 30 – 25 June | $157.50 |
Thursday May 1 -26 June | $157.50 |
Friday May 2 to 27 June (no swim June 20) | $140 |
Saturday May 3 – 14 June (No swim May 31 or June 21) | $105 group $87 parent and child |
Adult lessons | |
Wednesday April 30 – 25 June | $171 |
Tuesday April 29 to 24 June | $170 plus pool entry |
Holiday Blocks January 2025
DNI Pool only | |
January 13 – 17 | $95 for 5 lessons $185 for 10 lessons |
January 20 – 24 | $95 for 5 lessons $185 for 10 lessons |
Term 1 2025
Te Puna o Whakaehu | |
Monday Feb 3 to April 7 (no swim March 24) FULL | $172 plus pool entry |
Thursday 13th Feb to April 10 FULL | $172 plus pool entry |
Friday 14th February to April 11 FULL | $172 plus pool entry |
Saturday 1 February to April 5th (no March 22nd) FULL | $172 plus pool entry $131.50 parent and child |
DNI | |
Monday 27 January to April 7 (no March 24th) FULL | $175 |
Tuesday 28 January to April 1st Limited spaces | $175 |
Wednesday 29 January to April 2nd FULL | $175 |
Thursday 30 January to April 10 (no swim Feb 6) FULL | $175 |
Friday 31st January to April 11th (no swim March 21) Limited spaces | $175 |
Saturday 1 February to April 5th (no March 22nd) FULL | $157.50 group $130 parent and child |
Andersons Bay | |
Tuesday 4th Feb to April 8th FULL | $175 |
Adult lessons | |
Wednesday February 5 – April 2nd DNI Pool | $171 |
Tuesday February 4 – April 1st Moana Pool | $170 plus pool entry |