Holiday Blocks January 2025
DNI Pool only | |
January 13 – 17 | $95 for 5 lessons $185 for 10 lessons |
January 20 – 24 | $95 for 5 lessons $185 for 10 lessons |
Term 1 2025
Te Puna o Whakaehu | |
Monday Feb 3 to April 7 (no swim March 24) | $172 plus pool entry |
Thursday 13th Feb to April 10 | $172 plus pool entry |
Friday 7th February April 11 (no swim March 21) | $172 plus pool entry |
Saturday 1 February to April 5th (no March 22nd) | $172 plus pool entry $131.50 parent and child |
DNI | |
Monday 27 January to April 7 (no March 24th) | $175 |
Tuesday 28 January to April 1st | $175 |
Wednesday 29 January to April 2nd | $175 |
Thursday 30 January to April 10 (no swim Feb 6) | $175 |
Friday 31st January to April 11th (no swim March 21) | $175 |
Saturday 1 February to April 5th (no March 22nd) | $157.50 group $130 parent and child |
Andersons Bay | |
Tuesday 4th Feb to April 8th | $175 |
Adult lessons | |
Wednesday February 5 – April 2nd DNI Pool | $171 |
Tuesday February 4 – April 1st Moana Pool | $170 plus pool entry |
Holiday Blocks September/October 2024
Monday September 30 – October 4 | Te Puna O Whakaehu Morning classes only | $100 plus pool entry |
Monday October 7 to October 11 | DNI morning and afternoon classes | $95 for 5 lessons $185 for 10 lessons |
Term 4 2024
DNI | |
Monday 14 October to December 16 (no Swim October 28) | $157.50 |
Tuesday 15 October to December 17 | $175 |
Wednesday 16 October to December 18 | $175 |
Thursday 17 October to December 19 | $175 |
Friday 18 October to December 20 | $175 |
Saturday 19 October to December 21 (no Swim October 26) | $157.50 group $130 parent and child |
Te Puna o Whakaehu | |
Monday 14 October to December 16 (no Swim October 28) 3.30pm spaces only | $172 plus pool entry |
Thursday 17 October to December 12 FULL | $172 plus pool entry |
Friday 18 October to December 13 FULL | $172 plus pool entry |
Saturday 19 October to December 21 (no swim October 26) | $172 plus pool entry $131.50 parent and child |
Andersons Bay | |
Tuesday 15 October to December 10 | $175 |
Adult Lessons | |
DNI Pool | |
Wednesday 16 October to December 11 | $171 |
Moana Pool | |
Tuesday 15 October to December 10 | $170 plus pool entry |
Holiday Blocks July 2024
Te Puna o Whakaehu only | |
Monday July 6 – Friday July 10 | $100 plus pool entry |
Term 3 2024
Wakari | |
Monday August 26 – September 30 | $102 |
Tuesday 20th August – October 1 | $102 |
Wednesday 21st August – October 2 | $102 |
Thursday 22nd August – October 3 | $102 |
Friday 23rd August – October 4 | $102 |
Saturday August 17 – September 28 | $102 or $87 parent and child |
Te Puna o Whakaehu | |
Monday 22nd July to September 23 (no Swim August 19) | $172 plus pool entry |
Thursday 25th July to September 19 | $172 plus pool entry |
Friday 26th July to September 20 | $172 plus pool entry |
Saturday 27th July to September 21 | $172 plus pool entry $131.50 parent and child |
Adult lessons
Wakari Pool | |
Wednesday 14th August – September 25 | $133 |
Moana Pool | |
Tuesday July 30 – September 24 | $170 plus pool entry |
Term 2 2024
Please note: The DNI Pool is closed for renovations.
Te Puna o Whakaehu | ||
Monday 29th April to July 8th | No swim June 3 | $171 plus pool entry |
Thursday May 2 – July 4th | No swim June 13 (power outage) | $171 plus pool entry |
Friday May 3 – July 5th | No Swim June 28 | $171 plus pool entry |
Saturday April 27th – July 6 | No Swim June 29 or June 1st | $171 plus pool entry $130.50 parent and child |
Wakari | ||
Monday 29th April to July 1st | No swim June 3 | $136 |
Tuesday 30th April to July 2nd | $153 | |
Wednesday May 1 – June 26 | $153 | |
Thursday May 2 – June 27 | $153 | |
Friday May 3 – June 21 | $136 | |
Saturday April 27th – June 22 | No Swim June 29 or June 1st | $136 or parent and child $116 |
Adult lessons | ||
Wakari Pool | 6pm Wednesday May 1 – June 26 | $180 |
Moana Pool | 6.30pm Tuesday April 30 – June 25 | $165 plus pool entry |
Holiday Blocks April 2024
Monday April 15 – 19 | Te Puna o Whakaehu Morning classes only | $100 plus pool entry |
Wakari morning and afternoon classes | $92 for 5 lessons $180 for 10 lessons | |
Monday April 22 – 26 (No April 25) | Wakari morning and afternoon classes | $74 for 4 lessons or $144 for 8 lessons |
Term 1 2024
Please note: The DNI Pool is closed for renovations.
Wakari | |
Monday January 29 – Monday April 8 (No swimming March 25 or April 1) | $153 |
Tuesday January 30 – April 9 (No swimming Feb 6 or April 2) | $153 |
Wednesday Jan 31 – Wednesday April 3 | $170 |
Thursday Feb 1st – Thursday April 11 (No swimming March 28) | $170 |
Friday Feb 9th – Friday April 12 (no swimming March 29) | $153 |
Saturday Feb 10th – Saturday April 6 (No swimming March 30) |
$136 or $112 parent and child
|
Andersons Bay | |
Monday January 29 – Monday April 8 (No swimming March 25 or April 1) | $153 |
Tuesday January 30 – April 9 (No swimming Feb 6 or April 2) | $153 |
Te Puna O Whakaehu – ALL DAYS ARE FULL | |
Thursday Feb 1st – Thursday April 4 (No swimming March 28) | $171 plus pool entry |
Friday Feb 2nd – Friday April 5 (no swimming March 29) | $171 plus pool entry |
Saturday Feb 3rd – Saturday April 6 (No swimming March 30) |
$171 or $130.50 parent and child plus pool entry
|
Adult classes
Wakari Pool | Wednesday Jan 31- Wednesday April 3 | $171 |
Moana Pool (no beginner class) | Tuesday January 30 – April 9 (No swimming Feb 6 or April 2) | $160 |